{6} All Tickets By Milestone (Including closed) (4 matches)
A more complex example to show how to make advanced reports.
1.0 (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Add support for legacy authentication | GlareCore | new | None | defect | major | bunge | 06/27/08 | |
| #2 | Authentication not supported in RemoteObject | GlareCore | new | None | defect | major | bunge | 06/27/08 | |
| #3 | Missing support for DISCONNECT_OPERATION | GlareCore | new | None | 0.1dev | defect | major | bunge | 07/13/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Public repository Glare version not work | GlareUI | assigned | None | defect | major | ernest.micklei | 04/22/09 |
Note:
See TracReports for help on using and creating reports.
